Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 46978 | K | Pip | TOPPER | H.McDONALD | 14.15 | 14.52.11 | 0.37.11 | 0.27.36 | 1.0 |
2 | 45834 | K | MaxP | TOPPER | H.CHAPMAN | 14.15 | 14.54.35 | 0.39.35 | 0.29.23 | 2.0 |
3 | 4892 | K | no name | RS FEVA | A.LUCK | 14.15 | 14.52.13 | 0.37.13 | 0.30.01 | 3.0 |
4 | 45841 | K | Red Leader | TOPPER | A.COCKS | 14.15 | 14.55.39 | 0.40.39 | 0.30.11 | 4.0 |
5 | 1531 | K | no name | RS FEVA | D.COCKS | 14.15 | 14.53.20 | 0.38.20 | 0.30.55 | 5.0 |
6 | 5047 | K | no name | RS FEVA | JAS & E.TOMS | 14.15 | 14.55.44 | 0.40.44 | 0.32.51 | 6.0 |
7 | 2496 | K | no name | RS TERA PRO | L.JOHNSON | 14.15 | 15.00.03 | 0.45.03 | 0.33.02 | 7.0 |
8 | 807 | K | no name | RS FEVA | F.FERRIS | 14.15 | 15.00.13 | 0.45.13 | 0.36.28 | 8.0 |
9 | 1530 | K | no name | RS FEVA | A.REDHEAD | 14.15 | 15.01.51 | 0.46.51 | 0.37.47 | 9.0 |
10 | 4 | K | Mr Crab | TOPPER | J.DE GREY-WARTER | DNC | 13.0 | |||
10 | 2849 | K | no name | RS TERA PRO | R.FORBES | DNC | 13.0 | |||
10 | 2848 | K | no name | RS TERA PRO | H.HARROWER | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com